Skip to product information
Red Sweet Floral Heart Bow Print Contrast Trim Long Sleeve Shirt Pajama Short Set
$58.12
Sale price
$58.12
Regular price
$58.12
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 43.3 | 18.3 | 23.6 | 23.2 |
| M | 8-10 | 38-40 | 12-14 | 43.3 | 45.7 | 18.9 | 24.0 | 24.0 |
| L | 12-14 | 42-44 | 16-18 | 45.7 | 48.0 | 19.5 | 24.4 | 24.8 |
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 51.2 | 20.4 | 24.8 | 25.6 |
| Elasticity | None | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 25.4 | 40.9 | 12.7 | 25.8 | 3.5 | 14.8 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 26.8 | 43.3 | 13.0 | 27.2 | 3.5 | 15.2 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 28.1 | 45.7 | 13.3 | 28.5 | 3.6 | 15.6 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.9 | 48.8 | 13.7 | 30.3 | 3.6 | 15.9 |
| Elasticity | None | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104.00 | 110.00 | 46.50 | 60.00 | 59.00 |
| M | 8-10 | 38-40 | 12-14 | 110.00 |