Skip to product information
Goat Buttoned Vest Drawstring Wide Leg Pants 2pcs Set
$55.01
Sale price
$55.01
Regular price
$79.46
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 41.7 | 12.6 | 20.9 |
| M | 8-10 | 38-40 | 12-14 | 40.2 | 44.1 | 13.0 | 21.7 |
| L | 12-14 | 42-44 | 16-18 | 42.5 | 46.5 | 13.4 | 22.4 |
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 49.6 | 14.2 | 23.2 |
| Elasticity | None | ||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Front Rise | Bottoms | Inseam |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 41.3 | 12.3 | 26.4 | 27.2 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 43.7 | 12.6 | 27.8 | 27.2 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 46.1 | 12.9 | 29.1 | 27.2 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 49.2 | 13.3 | 30.9 | 27.2 |
| Elasticity | None | |||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96.0 | 106.0 | 32.0 | 53.0 |
| M | 8-10 | 38-40 | 12-14 | 102.0 | 112.0 | 33.0 | 55.0 |
| L | 12-14 | 42-44 | 16-18 | 108.0 | 118.0 | 34.0 | 57.0 |
| XL | 16-18 | 46-48 | 20-22 | 116.0 | 126.0 | 36.0 | 59.0 |
| Elasticity | |||||||