Skip to product information
Bonbon Loose Half Sleeve V Neck Knit Romper
$42.19
Sale price
$42.19
Regular price
$60.94
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 42.5 | 40.0 | 23.6 | 5.1 | 32.8 | 42.1 | 26.2 | 3.5 |
| M | 8-10 | 38-40 | 12-14 | 44.9 | 42.3 | 24.8 | 5.1 | 33.7 | 44.5 | 27.6 | 3.5 |
| L | 12-14 | 42-44 | 16-18 | 47.2 | 44.7 | 26.0 | 5.1 | 34.5 | 46.9 | 28.9 | 3.6 |
| XL | 16-18 | 46-48 | 20-22 | 50.4 | 47.8 | 27.6 | 5.1 | 35.4 | 50.0 | 30.6 | 3.6 |
| Elasticity | High | ||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 108 | 101.5 | 60 | 13 | 83.3 | 107 | 66.6 | 8.8 |
| M | 8-10 | 38-40 | 12-14 | 114 | 107.5 | 63 | 13 | 85.5 | 113 | 70 | 9 |
| L | 12-14 | 42-44 | 16-18 | 120 | 113.5 | 66 | 13 | 87.7 | 119 | 73.4 | 9.2 |
| XL | 16-18 | 46-48 | 20-22 | 128 | 121.5 | 70 | 13 | 89.9 | 127 | 77.8 | 9.2 |
| Elasticity | High | ||||||||||
- Effortless Style & Comfort: This knit romper blends casual ease with modern fashion. Designed with a flattering half sleeve silhouette, it offers a relaxed yet stylish fit perfect for everyday wear.
- Feminine V-Neckline: The V-neck adds subtle allure and balances the casual vibe with a touch of sophistication, making it easy to dress up or down.
- Soft, Stretchy Fabric: Crafted from high elasticity knit fabric, this romper ensures all-day comfort and freedom of movement, ideal for lounging or casual outings.
- Versatile Wardrobe Staple: Pair it effortlessly with sneakers for a laid-back look or accessorize with statement jewelry and sandals to create a trendy, polished outfit.
- Inclusive Sizing: Available from S to XL, this romper accommodates a range of body types, emphasizing