Beau Blue Flounce Long Sleeve Top Drawstring Pants Contrast Velvet Bow Knot 2pcs Lounge Set

Beau Blue Flounce Long Sleeve Top Drawstring Pants Contrast Velvet Bow Knot 2pcs Lounge Set

Beau Blue / S / 80%Polyester+15%Cotton+5%Elastane
$49.41
Sale price  $49.41 Regular price  $49.41
Skip to product information
Beau Blue Flounce Long Sleeve Top Drawstring Pants Contrast Velvet Bow Knot 2pcs Lounge Set

Beau Blue Flounce Long Sleeve Top Drawstring Pants Contrast Velvet Bow Knot 2pcs Lounge Set

$49.41
Sale price  $49.41 Regular price  $49.41
ColorBeau Blue
Size
Material80%Polyester+15%Cotton+5%Elastane

TOP Size Chart (INCH)

Sizes US Sizes Euro Sizes UK Sizes Bust Hem Width Shoulder Sleeve Length Length
Relax Relax Relax Relax Relax
S 4-6 34-36 8-10 41.7 42.5 22.0 20.3 23.6
M 8-10 38-40 12-14 44.1 44.9 23.2 20.5 24.4
L 12-14 42-44 16-18 46.5 47.2 24.4 20.7 25.2
XL 16-18 46-48 20-22 49.6 50.4 26.0 20.7 26.0
Elasticity Medium

PANTS Size Chart (INCH)

Sizes US Sizes Euro Sizes UK Sizes Waist Hem Width Hip Front Rise Bottoms Inseam Outseam
Relax Relax Relax Relax Relax Relax Relax
S 4-6 34-36 8-10 26.0 21.9 40.2 12.3 25.8 28.3 40.2
M 8-10 38-40 12-14 28.3 22.8 42.5 12.6 27.2 28.3 40.6
L 12-14 42-44 16-18 30.7 23.8 44.9 12.9 28.5 28.4 40.9
XL 16-18 46-48 20-22 33.9 25.0 48.0 13.3 30.3 28.4 41.3
Elasticity Medium

TOP Size Chart (CM)

Sizes US Sizes Euro Sizes UK Sizes Bust Hem Width Shoulder Sleeve Length Length
Relax Relax Relax Relax Relax
S 4-6 34-36 8-10 106.00 108.00 56.00 51.50 60.00
M 8-10 38-40 12-14 112.00 114.00 59.00 52.00 62.00
L 12-14 42-44 16-18 118.00 120.00 62.00 52.50 64.00
XL 16-18 46-48 20-22 126.00 128.00 66.00 52.50 66.00
Elasticity Medium

PANTS Size Chart (CM)

Sizes US Sizes Euro Sizes UK Sizes Waist Hem Width Hip

You may also like