Skip to product information
Yellow Cream Button Collar Drop Shoulder Pullover and Shorts 2pcs Outfit
$49.02
Sale price
$49.02
Regular price
$49.02
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 42.9 | 41.7 | 29.8 | 22.6 |
| M | 8-10 | 38-40 | 12-14 | 45.3 | 44.1 | 30.3 | 23.4 |
| L | 12-14 | 42-44 | 16-18 | 47.6 | 46.5 | 30.9 | 24.2 |
| XL | 16-18 | 46-48 | 20-22 | 50.8 | 49.6 | 31.6 | 25.0 |
| Elasticity | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 25.2 | 39.8 | 12.7 | 25.8 | 3.9 | 15.9 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 26.4 | 42.1 | 13.0 | 27.2 | 3.9 | 16.3 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 27.6 | 44.5 | 13.3 | 28.5 | 4.0 | 16.7 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.1 | 47.6 | 13.7 | 30.3 | 4.1 | 17.1 |
| Elasticity | ||||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 109.0 | 106.0 | 75.6 | 57.5 |
| M | 8-10 | 38-40 | 12-14 | 115.0 | 112.0 | 77.0 | 59.5 |
| L | 12-14 | 42-44 | 16-18 | 121.0 | 118.0 | 78.4 | 61.5 |
| XL | 16-18 | 46-48 | 20-22 |