Skip to product information
White Contrast Trim Colorblock Long Sleeve Pullover and Drawstring Shorts 2pcs Outfit
$48.43
Sale price
$48.43
Regular price
$48.43
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 35.0 | 28.2 | 21.3 |
| M | 8-10 | 38-40 | 12-14 | 40.2 | 37.4 | 28.7 | 22.0 |
| L | 12-14 | 42-44 | 16-18 | 42.5 | 39.8 | 29.3 | 22.8 |
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 42.9 | 30.0 | 23.6 |
| Elasticity | Medium | ||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 25.0 | 40.2 | 12.1 | 25.8 | 3.4 | 12.8 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 26.4 | 42.5 | 12.4 | 27.2 | 3.5 | 13.2 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 27.8 | 44.9 | 12.7 | 28.5 | 3.5 | 13.6 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.5 | 48.0 | 13.1 | 30.3 | 3.5 | 14.0 |
| Elasticity | Medium | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96.0 | 89.0 | 71.6 | 54.0 |
| M | 8-10 | 38-40 | 12-14 | 102.0 | 95.0 | 73.0 | 56.0 |
| L | 12-14 | 42-44 | 16-18 | 108.0 | 101 |