Skip to product information
Bonbon Solid Color V Neck Tee Drawstring Pant Set
$44.15
Sale price
$44.15
Regular price
$44.15
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 42.5 | 19.3 | 24.0 |
| M | 8-10 | 38-40 | 12-14 | 42.5 | 44.9 | 20.5 | 24.8 |
| L | 12-14 | 42-44 | 16-18 | 44.9 | 47.2 | 21.7 | 25.6 |
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 50.4 | 23.2 | 26.4 |
| Elasticity | Medium | ||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.8 | 12.0 | 39.4 | 12.3 | 25.6 | 28.5 | 39.8 |
| M | 8-10 | 38-40 | 12-14 | 28.7 | 12.6 | 41.7 | 12.6 | 27.0 | 28.5 | 40.2 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 13.2 | 44.1 | 12.9 | 28.3 | 28.6 | 40.6 |
| XL | 16-18 | 46-48 | 20-22 | 33.5 | 14.0 | 47.2 | 13.3 | 30.1 | 28.6 | 40.9 |
| Elasticity | Medium | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.00 | 108.00 | 49.00 | 61.00 |
| M | 8-10 | 38-40 | 12-14 | 108.00 | 114.00 | 52.00 | 63.00 |
| L | 12-14 | 42-44 | 16-18 | 114.00 | 120.00 | 55.00 | 65.00 |
| XL | 16-18 | 46-48 | 20-22 | 122.00 | 128.00 | 59.00 | 67.00 |
| Elasticity | Medium | ||||||
PANTS Size Chart (CM)