Skip to product information
Black Stripe Loose Drop Shoulder Long Sleeve Top
$50.63
Sale price
$50.63
Regular price
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 44.9 | 38.2 | 26.8 | 20.9 | 23.9 |
| M | 8-10 | 38-40 | 12-14 | 47.2 | 40.2 | 28.0 | 21.1 | 24.6 |
| L | 12-14 | 42-44 | 16-18 | 49.6 | 42.1 | 29.1 | 21.3 | 25.4 |
| XL | 16-18 | 46-48 | 20-22 | 52.8 | 44.9 | 30.7 | 21.3 | 26.1 |
| 2XL | 20-22 | 50-52 | 24-26 | 55.9 | 47.6 | 32.3 | 21.3 | 26.9 |
| XXL | 20-22 | 50-52 | 24-26 | 55.9 | 47.6 | 32.3 | 21.3 | 26.9 |
| Elasticity | Medium-High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Back | ||||
| S | 4-6 | 34-36 | 8-10 | 114 | 97 | 68 | 53 | 60.6 |
| M | 8-10 | 38-40 | 12-14 | 120 | 102 | 71 | 53.5 | 62.5 |
| L | 12-14 | 42-44 | 16-18 | 126 | 107 | 74 | 54 | 64.4 |
| XL | 16-18 | 46-48 | 20-22 | 134 | 114 | 78 | 54 | 66.3 |
| 2XL | 20-22 | 50-52 | 24-26 | 142 | 121 | 82 | 54 | 68.2 |
| XXL | 20-22 | 50-52 | 24-26 | 142 | 121 | 82 | 54 | 68.2 |
| Elasticity | Medium-High | |||||||
- Timeless Striped Design: This striped top offers a classic, versatile look that easily suits any casual or smart-casual wardrobe.
- Relaxed Silhouette: Designed with a loose fit, this top drapes elegantly over all body types, providing comfort without compromising style.
- Modern Drop Shoulder: The trendy drop shoulder construction adds a laid-back, contemporary edge to your outfit—ideal for effortless everyday fashion.
- Comfortable Crew Neck: Featuring a flattering crew neckline, it pairs well with layered pieces or stands out on its own for a clean, stylish appearance.
- Seasonal Versatility: Perfect for transitional seasons, this top works well layered under jackets or worn solo during milder