Skip to product information
Beige Vintage Tie Dye Bracelet Sleeve Drawstring Elastic Waist 2pcs Short Set
$34.86
Sale price
$34.86
Regular price
$34.86
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 42.5 | 25.0 | 10.0 | 24.0 |
| M | 8-10 | 38-40 | 12-14 | 44.1 | 44.9 | 26.2 | 10.0 | 24.8 |
| L | 12-14 | 42-44 | 16-18 | 46.5 | 47.2 | 27.4 | 10.0 | 25.6 |
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 50.4 | 28.9 | 10.0 | 26.4 |
| Elasticity | Medium | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 25.4 | 40.2 | 12.1 | 3.1 | 14.2 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 26.8 | 42.5 | 12.4 | 3.2 | 14.6 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 28.1 | 44.9 | 12.7 | 3.3 | 15.0 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.9 | 48.0 | 13.1 | 3.3 | 15.4 |
| Elasticity | Medium | ||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 106.00 | 108.00 | 63.50 | 25.50 | 61.00 |
| M | 8-10 | 38-40 | 12-14 | 112.00 | 114.00 | 66.50 | 25.50 | 63.00 |
| L | 12-14 |